<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How To Draw A Star</title>
	<atom:link href="http://howtodrawastar.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://howtodrawastar.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 May 2010 18:51:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Draw A Star</title>
		<link>http://howtodrawastar.com/draw-a-star/</link>
		<comments>http://howtodrawastar.com/draw-a-star/#comments</comments>
		<pubDate>Wed, 19 May 2010 18:51:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://howtodrawastar.com/?p=12</guid>
		<description><![CDATA[It is essential to start your star from the top left position&#8230;.go down to the right.  Rinse and repeat. Don&#8217;t forget to floss. DINGOs ate me BTW (From Wikipedia) A star is a massive, luminous ball of plasma that is held together by gravity. The nearest star to Earth is the Sun, which is the source of most of the energy [...]]]></description>
			<content:encoded><![CDATA[<p>It is essential to start your star from the top left position&#8230;.go down to the right.  Rinse and repeat.</p>
<p>Don&#8217;t forget to floss.</p>
<p>DINGOs ate me</p>
<p>BTW (From Wikipedia)</p>
<p>A star is a massive, luminous ball of plasma that is held together by gravity. The nearest star to Earth is the Sun, which is the source of most of the energy on Earth. Other stars are visible in the night sky, when they are not outshone by the Sun. Historically, the most prominent stars on the celestial sphere were grouped together into constellations, and the brightest stars gained proper names. Extensive catalogues of stars have been assembled by astronomers, which provide standardized star designations.</p>
]]></content:encoded>
			<wfw:commentRss>http://howtodrawastar.com/draw-a-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Draw A Star- Lesson #1</title>
		<link>http://howtodrawastar.com/how-to-draw-a-star-lesson-1/</link>
		<comments>http://howtodrawastar.com/how-to-draw-a-star-lesson-1/#comments</comments>
		<pubDate>Tue, 11 May 2010 05:45:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How To Draw A Star]]></category>

		<guid isPermaLink="false">http://howtodrawastar.com/?p=10</guid>
		<description><![CDATA[Start at the upper left point.  This is CRITICAL if you want to make a Perfect Star.]]></description>
			<content:encoded><![CDATA[<p>Start at the upper left point.  This is CRITICAL if you want to make a <strong>Perfect Star.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://howtodrawastar.com/how-to-draw-a-star-lesson-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Draw A Star</title>
		<link>http://howtodrawastar.com/how-to-draw-a-star/</link>
		<comments>http://howtodrawastar.com/how-to-draw-a-star/#comments</comments>
		<pubDate>Mon, 03 May 2010 23:26:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How To Draw A Star]]></category>

		<guid isPermaLink="false">http://howtodrawastar.com/?p=4</guid>
		<description><![CDATA[Some people think they know how to draw a star. However, like this tard, they really have no idea. Stay tuned for a post, from a trained BFA, on how to draw a star-like a star.  Boo Yeah]]></description>
			<content:encoded><![CDATA[<p>Some people think they know <a href="http://howtodrawastar.com">how to draw a star</a>.</p>
<p>However, like <a href="http://www.jalbers.com/">this tard</a>, they really have no idea.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/PDW7ZXbMOcc&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/PDW7ZXbMOcc&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Stay tuned for a post, from a trained BFA, on how to draw a star-like a star.  Boo Yeah</p>
]]></content:encoded>
			<wfw:commentRss>http://howtodrawastar.com/how-to-draw-a-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
